Products
1000V/300V, MIL-DTL-16878/5 (Type EE), Wire with Cross-linked Polyolefin Insulation
MIL-W-16878/5 wire is a military specification hook-up wire for the internal wiring of electrical and electronic equipment. The wire has extruded polytetrafluoroethylene (PTFE) insulation, offering excellent thermal properties. M16878/5 wire has a maximum voltage rating of 1,000 volts RMS. The National Electrical Manufacturers Association's standard NEMA HP3-Type EE applies to this wire. This wire has outstanding resistance to gasoline, oil, fluid, chemical, and weathering.
MIL-DTL-16878/5 (Type EE)(1000 V)
UL AWM 1180 (300V)
NEMA HP3
Operating Temperature
- -60°C to +200°C
Materials
- Stranded or solid silver-plated copper conductor
- PTFE insulation
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | NEMA HP3 Type | ||||
---|---|---|---|---|---|---|---|---|---|
AWG | mm² | AWG | mm | Inch | mm | Inch | mm | ||
5874 | 24 | 0.24 | 19/36 | 19 x 0.13 | 0.015 | 0.37 | 0.054 | 1.37 | EEXBEE |
5875 | 22 | 0.38 | 19/34 | 19 x 0.16 | 0.014 | 0.36 | 0.060 | 1.52 | EEXBFE |
5876 | 20 | 0.62 | 19/32 | 19 x 0.20 | 0.014 | 0.36 | 0.068 | 1.73 | EEXBGE |
5877 | 18 | 0.96 | 19/30 | 19 x 0.25 | 0.015 | 0.37 | 0.079 | 2.01 | EEXBHE |
5878 | 16 | 1.23 | 19/29 | 19 x 0.29 | 0.016 | 0.41 | 0.089 | 2.26 | EEXBJE |
5879 | 14 | 1.94 | 19/27 | 19 x 0.36 | 0.017 | 0.43 | 0.106 | 2.69 | EEXBKE |
5879/10 | 10 | 4.74 | 37/26 | 37 x 0.40 | 0.017 | 0.43 | 0.145 | 2.68 | EEXBMG |
5879/12 | 12 | 3.08 | 19/25 | 19 x 0.45 | 0.017 | 0.43 | 0.125 | 3.18 | EEXBLE |
5879/8* | 8 | 8.61 | 133/29 | 133 x 0.29 | 0.020 | 0.51 | 0.209 | 5.31 | EEXBNL |
*Not UL AWM 1180.
Document:
5874
5875
5876
5877
5878
5879
5879/8
5879/10
5879/12