Products
600/150V, MIL-DTL-16878/1 (Type B), Wire with Irradiated PVC Soldering Iron Resistant
The M16878/1 hook-up wire is designed to be used in military harnessing, power supply lead wire, appliance wiring, and medical electronic devices.
MIL-DTL-16878/1 (Type B)(600 V)
UL AWM 1429 (150 V)
CSA AWM I A/B FT1 (150 V)
Operating Temperature
- -55°C to +105°C (MIL)
- -55°C to +80°C (AWM, CSA)
Materials
- Stranded tinned copper conductor
- Irradiated PVC insulator
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | ||||
---|---|---|---|---|---|---|---|---|
AWG | mm² | AWG | mm | Inch | mm | Inch | mm | |
7053 | 26 | 0.14 | 7/34 | 7 x 0.16 | 0.010 | 0.25 | 0.039 | 0.99 |
7054 | 24 | 0.23 | 7/32 | 7 x 0.20 | 0.010 | 0.25 | 0.044 | 1.12 |
7054/19 | 24 | 0.24 | 19/36 | 19 x 0.13 | 0.010 | 0.25 | 0.045 | 1.14 |
7055 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.010 | 0.25 | 0.050 | 1.27 |
7055/19 | 22 | 0.38 | 19/34 | 19 x 0.16 | 0.010 | 0.25 | 0.052 | 1.32 |
7056 | 20 | 0.56 | 7/28 | 7 x 0.32 | 0.010 | 0.25 | 0.058 | 1.47 |
7056/19 | 20 | 0.62 | 19/32 | 19 x 0.20 | 0.010 | 0.25 | 0.060 | 1.52 |
7057 | 18 | 0.90 | 7/26 | 7 x 0.40 | 0.010 | 0.25 | 0.068 | 1.73 |
7057/19 | 18 | 0.96 | 19/30 | 19 x 0.25 | 0.010 | 0.25 | 0.070 | 1.78 |
7058/19 | 16 | 1.32 | 19/0.0117 | 19 x 0.30 | 0.010 | 0.25 | 0.076 | 1.93 |
Document:
7053
7054
7054/19
7055
7055/19
7056
7056/19
7057
7057/19
7058/19