Products
600V, MIL-DTL-16878/4 (Type E), Wire with PTFE Insulation
MIL-W-16878/4 is a military specification hook-up wire for harsh environments. The wire features silver-plated conductors and polytetrafluoroethylene (PTFE) insulation. It meets the National Electrical Manufacturers Association (NEMA) HP3 standard. It has excellent oil, solvent, grease, fungus, and chemical resistance, and you may immerse the wire in gasoline vapour, liquid, and oil. The PTFE insulation's smooth low friction surface eases handling while also protecting against ozone and weathering.
MIL-DTL-16878/4 (Type E)(600 V)
UL AWM 1213*
NEMA HP3
Operating Temperature
- -60°C to +200°C ( MIL)
- -60°C to +105°C ( UL)
Materials
- Stranded or solid silver-plated copper conductor
- PTFE insulation
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | NEMA HP3 Type | ||||
---|---|---|---|---|---|---|---|---|---|
AWG | mm² | AWG | mm | Inch | mm | Inch | mm | ||
5851 | 30 | 0.06 | 7/38 | 7 x 0.10 | 0.010 | 0.25 | 0.032 | 0.81 | EXBBB |
5852 | 28 | 0.09 | 7/36 | 7 x 0.13 | 0.010 | 0.25 | 0.035 | 0.89 | EXBCB |
5853 | 26 | 0.14 | 7/34 | 7 x 0.16 | 0.010 | 0.25 | 0.039 | 0.99 | EXBDB |
5853/19 | 26 | 0.15 | 19/38 | 19 x 0.10 | 0.010 | 0.25 | 0.039 | 0.99 | EXBDE |
2853/1 | 26 | 0.13 | Solid | 1 x 0.40 | 0.010 | 0.25 | 0.036 | 0.91 | EXBDA |
5854 | 24 | 0.24 | 19/36 | 19 x 0.13 | 0.010 | 0.25 | 0.044 | 1.12 | EXBEE |
5854/7 | 24 | 0.23 | 7/32 | 7 x 0.20 | 0.010 | 0.25 | 0.044 | 1.12 | EXBEB |
2854/1 | 24 | 0.20 | Solid | 1 x 0.51 | 0.010 | 0.25 | 0.040 | 1.02 | EXBEA |
5855 | 22 | 0.38 | 19/34 | 19 x 0.16 | 0.010 | 0.25 | 0.050 | 1.27 | EXBFE |
5855/7 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.010 | 0.25 | 0.050 | 1.27 | EXBFB |
2855/1 | 22 | 0.32 | Solid | 1 x 0.64 | 0.010 | 0.25 | 0.045 | 1.14 | EXBFA |
5856 | 20 | 0.62 | 19/32 | 19 x 0.20 | 0.010 | 0.25 | 0.058 | 1.47 | EXBGE |
5856/7 | 20 | 0.56 | 7/28 | 7 x 0.32 | 0.010 | 0.25 | 0.058 | 1.47 | EXBGB |
2856/1*** | 20 | 0.52 | Solid | 1 x 0.81 | 0.010 | 0.25 | 0.052 | 1.32 | EXBGA |
5857 | 18 | 0.96 | 19/30 | 19 x 0.25 | 0.010 | 0.25 | 0.069 | 1.75 | EXBHE |
2857/1*** | 18 | 0.82 | Solid | 1 x 1.02 | 0.011 | 0.27 | 0.061 | 1.55 | EXBHA |
5858 | 16 | 1.23 | 19/29 | 19 x 0.29 | 0.012 | 0.30 | 0.080 | 2.03 | EXBJE |
5859† | 14 | 1.94 | 19/27 | 19 x 0.36 | 0.012 | 0.30 | 0.095 | 2.41 | EXBKE |
5859/12† | 12 | 3.08 | 19/25 | 19 x 0.45 | 0.012 | 0.30 | 0.114 | 2.90 | EXBLE |
5859/10† | 10 | 4.74 | 37/26 | 37 x 0.40 | 0.012 | 0.30 | 0.134 | 3.40 | EXBMG |
*Voltage rating not specified.
***White, black, red only.
†White only, not UL AWM 1213.
Document:
2853/1
2854/1
2855/1
2856/1
2857/1
5851
5852
5853
5854/7
5855
5855/7
5856
5856/7
5857
5858
5859
5859/10
5859/12
5853/19
5854