Products
600V, MIL-DTL-22759/16 and SAE AS22759/16 Wire
Our ETFE insulation is able to meet the demanding operating temperature, ability to withstand wear and abrasion, electrical performance, and good resistance to oil, solvents, and chemicals.
Product Features
- Stranded Silver-Plated copper conductor with ETFE insulation
- Operating temperature range from -55 to +150°C
- Available gauge sizes from AWG 24 to 4
Construction:
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -55 to +150°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 14.9 Lbs, Maximum |
Electrical Properties (For Engineering purposes only) | |
---|---|
1) Voltage Rating | 600 VRMS |
2) Inductance | 0.04 μH/ft, Nominal |
3) Conductor DCR | 5.9Ω/1000ft @20°C, Nominal |
ETFE, SAE AS22759/16, -55°C to +150°C, Tinned Copper Conductors
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | ||||
---|---|---|---|---|---|---|---|---|
AWG | mm² | AWG | mm | Inch | mm | Inch | mm | |
AZ241936 | 24 | 0.24 | 19/36 | 19 x 0.13 | 0.011 | 0.27 | 0.045 | 1.14 |
AZ221934 | 22 | 0.38 | 19/34 | 19 x 0.16 | 0.011 | 0.28 | 0.052 | 1.32 |
AZ201932 | 20 | 0.62 | 19/32 | 19 x 0.20 | 0.011 | 0.28 | 0.060 | 1.52 |
AZ181930 | 18 | 0.96 | 19/30 | 19 x 0.25 | 0.012 | 0.29 | 0.071 | 1.80 |
AZ161929 | 16 | 1.23 | 19/29 | 19 x 0.29 | 0.013 | 0.33 | 0.079 | 2.01 |
AZ141927 | 14 | 1.94 | 19/27 | 19 x 0.36 | 0.013 | 0.33 | 0.093 | 2.36 |
AZ123728 | 12 | 2.97 | 37/28 | 19 x 0.32 | 0.014 | 0.34 | 0.114 | 2.90 |
AZ103726 | 10 | 4.74 | 37/26 | 19 x 0.40 | 0.015 | 0.38 | 0.139 | 3.53 |
AZ813329 | 8 | 8.63 | 133/29 | 37 x 0.29 | 0.018 | 0.47 | 0.199 | 5.05 |
AZ413325 | 4 | 21.6 | 133/25 | 133 x 0.45 | 0.026 | 0.66 | 0.312 | 7.92 |
Document:
600V_SAE_AS22759 Wire
600V_SAE_AS22759_16 Cable
AZ123728
AZ141927
AZ161929
AZ181930
AZ201932
AZ221934
AZ241936