Products
600V, MIL-DTL-22759/11 and SAE AS22759/11 Wire
Our PTFE insulation is able to meet the demanding high temperature, ability to withstand wear and abrasion, electrical performance and good resistance to oil, solvents, and chemicals.
Product Features
- Stranded Silver-Plated copper conductor with PTFE insulation
- Operating temperature range from -55 to +200°C
- Available gauge sizes from AWG 26 to 8
Construction:
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -55 to +200°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 30 Lbs, Maximum |
Electrical Properties (For Engineering purposes only) | |
---|---|
1) Voltage Rating | 600 VRMS |
2) Inductance | 0.03 μH/ft, Nominal |
3) Conductor DCR | 2.8Ω/1000ft @20°C, Nominal |
PTFE, SAE AS22759/11, -55°C to +200°C, Silver-Plated Copper Conductors
Part No. | Wire Size | Stranding | Insulation Thickness | Nominal Diameter | ||||
---|---|---|---|---|---|---|---|---|
AWG | mm² | AWG | mm | Inch | mm | Inch | mm | |
AT261938 | 26 | 0.15 | 19/38 | 19 x 0.10 | 0.010 | 0.25 | 0.038 | 0.97 |
AT241936 | 24 | 0.24 | 19/36 | 19 x 0.13 | 0.009 | 0.23 | 0.043 | 1.09 |
AT221934 | 22 | 0.38 | 19/34 | 19 x 0.16 | 0.009 | 0.23 | 0.049 | 1.24 |
AT201932 | 20 | 0.62 | 19/32 | 19 x 0.20 | 0.011 | 0.28 | 0.058 | 1.47 |
AT181930 | 18 | 0.96 | 19/30 | 19 x 0.25 | 0.010 | 0.25 | 0.068 | 1.73 |
AT161929 | 16 | 1.23 | 19/29 | 19 x 0.29 | 0.010 | 0.25 | 0.075 | 1.90 |
AT141927 | 14 | 1.94 | 19/27 | 19 x 0.36 | 0.011 | 0.27 | 0.090 | 2.29 |
AT121925 | 12 | 3.08 | 19/25 | 19 x 0.45 | 0.013 | 0.32 | 0.111 | 2.82 |
AT103726 | 10 | 4.75 | 37/26 | 37 x 0.40 | 0.015 | 0.38 | 0.139 | 3.53 |
AT813329 | 8 | 8.61 | 133/29 | 133 x 0.29 | 0.019 | 0.48 | 0.202 | 5.13 |
Document:
600V_SAE_AS22759 Wire
600V_SAE_AS22759_11 Cable
AT261938
AT241936
AT221934
AT201932
AT181930
AT161929
AT141927
AT121925