Products
Expandable Braided Sleeve (Polyester) – GRP-110 Series
Alpha has a sleeving for your application with options that are great for flexible wire harnesses, heat protection, and defence against chemicals or abrasion.
Certifications & Approvals:
Product Features:
- Good abrasion and cut-through resistance
- Flame resistance
Construction:
1) Tubing Type | Expandable Sleeving |
2) Tubing Material | Braided Polyster |
3) Available Minimum Supplied ID (In) | 0.093 to 1.5 |
4) Available Maximum Recovered ID (In) | 0.025 to 3.5 |
5) Colour(s) | BLACK OR NATURAL |
Rating:
1) UL | UZKX2 |
2) Military | MIL-I-631 |
Flame-Retardant Sleeving:
P/N | Part No. | Inside Diameter, Min. |
Expanded Inside Diameter, Max. |
Wall Thickness | Construction | Standard Put-Ups |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Carriers | Yarns | Total | Ft | m | ||
G1101/8 | GRP-110-1/8 | 0.093 | 2.36 | 0.250 | 6.35 | 0.025 | 0.64 | 32 | 1 | 32 | 100, 500 | 30.5, 152 |
G1101/4 | GRP-110-1/4 | 0.125 | 3.18 | 0.375 | 9.53 | 0.025 | 0.64 | 24 | 3 | 72 | 100, 500 | 30.5, 152 |
G1101/2 | GRP-110-1/2 | 0.250 | 6.35 | 0.750 | 19.05 | 0.025 | 0.64 | 48 | 3 | 144 | 100, 500 | 30.5, 152 |
G1103/4 | GRP-110-3/4 | 0.500 | 12.70 | 1.250 | 31.75 | 0.025 | 0.64 | 72 | 3 | 216 | 100, 500 | 30.5, 152 |
G11011/4 | GRP-110-1-1/4 | 0.750 | 19.05 | 1.750 | 44.45 | 0.025 | 0.64 | 96 | 3 | 288 | 50, 250 | 15.2, 76 |
G11013/4 | GRP-110-1-3/4 | 1.250 | 31.75 | 2.750 | 69.85 | 0.025 | 0.64 | 120 | 4 | 480 | 50, 250 | 15.2, 76 |
G11012IN | GRP-110-2IN | 1.500 | 38.10 | 3.500 | 88.90 | 0.025 | 0.64 | 120 | 4 | 480 | 50, 250 | 15.2, 76 |
Document:
GRP-110 and GRP-120 Series