Products
Flame Retardant Heat Shrinkable Tubing 3:1, TA37 Series
TA37 shrink tubing has a low smoke index and excellent flame retardant properties to meet strict fire security standards in electrical insulation.
Certifications & Approvals:
Product Features:
- Thin wall adhesive lined heat shrink tubing
- Halogen free
- Flame retardant
- Combination of these three (halogen free, adhesive lined and flame retardant) product properties is unique
Type | Supplied Ø D min. |
Recov. Ø d max. |
Wall (WT) |
Length (L) |
Colour | Tools | Article-No. |
---|---|---|---|---|---|---|---|
TA37 3-1 | 3.0 | 1.0 | 0.95 | 1.2 m | Black (BK) | 30-32 | 315-13000 |
TA37 4.5-1.5 | 4.5 | 1.5 | 1.10 | 1.2 m | Black (BK) | 30-32 | 315-13001 |
TA37 6-2 | 6.0 | 2.0 | 1.20 | 1.2 m | Black (BK) | 30-32 | 315-13002 |
TA37 9-3 | 9.0 | 3.0 | 1.30 | 1.2 m | Black (BK) | 30-32 | 315-13003 |
TA37 12-4 | 12.0 | 4.0 | 1.40 | 1.2 m | Black (BK) | 30-32 | 315-13004 |
TA37 19-6 | 19.0 | 6.0 | 1.80 | 1.2 m | Black (BK) | 30-32 | 315-13005 |
TA37 24-8 | 24.0 | 8.0 | 2.50 | 1.2 m | Black (BK) | 30-32 | 315-13006 |
TA37 40-13 | 40.0 | 13.0 | 2.50 | 1.2 m | Black (BK) | 30-32 | 315-13007 |
TA37 50-19 | 50.0 | 19.0 | 4.00 | 1.2 m | Black (BK) | 30-32 | 315-13008 |
TA37 75-25 | 75.0 | 25.0 | 3.00 | 1.2 m | Black (BK) | - | 315-13009 |
TA37 120-45 | 120.0 | 45.0 | 4.00 | 1.2 m | Black (BK) | - | 315-13011 |
All dimensions in mm. Subject to technical changes.
Minimum Order Quantity (MOQ) may differ from package content.
Document:
HT_Cat_TA37 Series