Products
Heat Shrink Moulded Shapes, 150 Series Bottle with Rib
Helashrink 150 Series, with rib is approved and accredited with NATO P/No and VG95343 standard. Use in Military, Electrical and Electronic Harness Application.
Polyolefin Cross-linked (PO-X) materials. Adhesive is optional. Operating temperature is -75°C to +150°C
Flammability: ASTM0635.
Certifications & Approvals:
Product Features & Specifications:
- Use in conjunction with circular grooved adaptors
- Strengthened strain relief by usage of an additional inner lip
- Excellent protection against environment impacts
- Eliminates moisture ingress to harness
Type | ØH min. a |
ØH max. b |
ØJ min. a |
ØJ max. b |
P ± 10 % |
R ± 10 % |
JO ± 10 % |
HW ± 20 % |
JW ± 20 % |
V max. |
T ± 20 % |
Designation as per VG-Norm |
Article-No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152-41-G | 24.0 | 10.5 | 24.0 | 6.0 | 26.0 | 9.0 | 10.0 | 1.6 | 0.5 | 3.3 | 1.0 | VG 95343 T06 A 001 A | 401-52780 |
152-42-G | 24.0 | 10.5 | 24.0 | 6.0 | 38.0 | 21.0 | 10.0 | 1.6 | 0.5 | 3.3 | 1.0 | VG 95343 T06 B 001 A | 401-52880 |
153-41-G | 25.0 | 14.0 | 9.0 | 3.5 | 40.0 | 13.0 | 16.0 | 1.8 | 0.5 | 3.3 | 1.0 | VG 95343 T18 A 002 A | 401-53780 |
153-42-G | 25.0 | 14.0 | 9.0 | 3.5 | 55.0 | 28.0 | 16.0 | 1.8 | 0.5 | 3.3 | 1.0 | VG 95343 T06 B 002 A | 401-53880 |
154-41-G | 30.0 | 14.0 | 30.0 | 6.0 | 43.0 | 20.0 | 13.0 | 1.8 | 1.0 | 3.3 | 1.0 | VG 95343 T06 A 003 A | 401-54780 |
154-42-G | 30.0 | 14.0 | 30.0 | 6.0 | 55.0 | 32.0 | 13.0 | 1.8 | 1.0 | 3.3 | 1.0 | VG 95343 T06 B 003 A | 401-54880 |
155-42-G | 31.0 | 18.0 | 31.0 | 7.0 | 67.0 | 35.0 | 18.0 | 1.8 | 1.0 | 3.3 | 1.0 | VG 95343 T06 B 004 A | 401-55880 |
156-41-G | 36.0 | 22.5 | 36.0 | 8.5 | 60.0 | 22.0 | 20.0 | 2.0 | 1.0 | 3.3 | 1.0 | VG 95343 T06 A 005 A | 401-56780 |
156-42-G | 36.0 | 22.5 | 36.0 | 8.5 | 80.0 | 42.0 | 20.0 | 2.0 | 1.0 | 3.3 | 1.0 | VG 95343 T06 B 005 A | 401-56880 |
157-41-G | 43.0 | 28.0 | 43.0 | 10.0 | 60.0 | 21.0 | 20.0 | 2.2 | 1.0 | 3.3 | 1.7 | VG 95343 T06 A 006 A | 401-57780 |
157-42-G | 43.0 | 28.0 | 43.0 | 10.0 | 79.0 | 41.0 | 20.0 | 2.2 | 1.0 | 3.3 | 1.7 | VG 95343 T06 B 006 A | 401-57880 |
157-43-G | 43.0 | 28.0 | 43.0 | 10.0 | 99.0 | 61.0 | 20.0 | 2.2 | 1.0 | 3.3 | 1.7 | VG 95343 T06 C 001 A | 401-57980 |
158-41-G | 60.0 | 35.0 | 60.0 | 16.0 | 90.0 | 32.0 | 38.0 | 3.2 | 1.5 | 3.3 | 1.7 | VG 95343 T06 A 007 A | 401-58780 |
158-42-G | 60.0 | 35.0 | 60.0 | 16.0 | 110.0 | 52.0 | 38.0 | 3.2 | 1.5 | 3.3 | 1.7 | VG 95343 T06 B 007 A | 401-58880 |
158-43-G | 60.0 | 35.0 | 60.0 | 16.0 | 130.0 | 72.0 | 38.0 | 3.2 | 1.5 | 3.3 | 1.7 | VG 95343 T06 C 002 A | 401-58980 |
159-41-G | 66.0 | 45.0 | 66.0 | 17.0 | 130.0 | 50.0 | 50.0 | 3.8 | 2.0 | 3.3 | 2.0 | VG 95343 T06 A 008 A | 401-59780 |
159-42-G | 66.0 | 45.0 | 66.0 | 17.0 | 150.0 | 70.0 | 50.0 | 3.8 | 2.0 | 3.3 | 2.0 | VG 95343 T06 B 008 A | 401-59880 |
159-43-G | 66.0 | 45.0 | 66.0 | 17.0 | 171.0 | 90.0 | 50.0 | 3.8 | 2.0 | 3.3 | 2.0 | VG 95343 T06 C 003 A | 401-59980 |
160-41-G | 82.0 | 58.0 | 82.0 | 27.0 | 137.0 | 37.0 | 62.0 | 3.8 | 3.8 | 3.3 | 2.0 | VG 95343 T06 C 009 A | 401-60780 |
160-42-G | 82.0 | 58.0 | 82.0 | 27.0 | 158.0 | 58.0 | 62.0 | 3.8 | 3.8 | 3.3 | 2.0 | VG 95343 T06 B 009 A | 401-60880 |
160-43-G | 82.0 | 58.0 | 82.0 | 27.0 | 213.0 | 113.0 | 62.0 | 3.8 | 3.8 | 3.3 | 2.0 | VG 95343 T06 C 004 A | 401-60980 |
All dimensions in mm. Subject to technical changes.
Document:
HellermannTyton-Moulded-Shapes_2016_bro_uk 150 Series