BACK TO MAIN PRODUCTS PAGE

Heat Shrink Tubing – FIT-221 Series (Shrink Ratio 2:1)

Excellent for general purpose tubing with low water adsorptions.

Construction:

1) Tubing Type Heat Shrinkable Tubing
2) Tubing Material Cross-Linked Polyolefin
3) Available Minimum Supplied ID (In) 0.046 to 4.0
4) Available Maximum Recovered ID (In) 0.023 to 2.0
5) Colour(s) BLACK, WHITE, CLEAR, RED, YELLOW, BLUE, GREEN, ORANGE

Rating:

1) UL Standard 224 (Except Clear) 600V
2) CSA International Standard 198 (Except Clear) 600V
3) Other AMS-DTL-23053/5 Class 1 (Except Clear)
AMS-DTL-23053/5 Class 2 (Clear Only)

 

P/N Part No. Supplied ID, Min. Recovered ID, Max. Recovered Wall Thickness, Nom.
Inch mm Inch mm Inch mm
F2213/64 FIT-221-3/64 0.046 1.17 0.023 0.58 0.016 0.41
F2211/16 FIT-221-1/16 0.063 1.60 0.031 0.79 0.017 0.43
F2213/32 FIT-221-3/32 0.093 2.36 0.046 1.17 0.020 0.51
F2211/8 FIT-221-1/8 0.125 3.18 0.062 1.57 0.020 0.51
F2213/16 FIT-221-3/16 0.187 4.75 0.093 2.36 0.020 0.51
F2211/4 FIT-221-1/4 0.250 6.35 0.125 3.18 0.025 0.64
F2213/8 FIT-221-3/8 0.375 9.53 0.187 4.75 0.025 0.64
F2211/2 FIT-221-1/2 0.500 12.70 0.250 6.35 0.025 0.64
F2213/4 FIT-221-3/4 0.750 19.05 0.375 9.53 0.030 0.76
F2211IN FIT-221-1IN 1.000 25.40 0.500 12.70 0.035 0.89
F22111/2 FIT-221-1-1/2 1.500 38.10 0.750 19.05 0.040 1.02
F2212IN FIT-221-2IN 2.000 50.80 1.000 25.40 0.045 1.14
F2213IN FIT-221-3IN 3.000 76.20 1.500 38.10 0.050 1.27
F2214IN FIT-221-4IN 4.000 101.60 2.000 50.80 0.055 1.40

Document:
FIT-221V Series
Wire Accessories Selector Guide