Products
Hook-Up Wires – Alpha Wire UL1007, UL1569, UL1581, VW-1
UL1007, UL1569, UL1581, VW-1, CSA AWM I A/B FT1, CSA TR-64 FT1
The broad range of hook-up wire from Alpha means you will find the product exactly suited to your application— whether it’s as straightforward as a control cabinet in a protected environment or as specialized as a machine tool on the factory floor, a high-temperature oven, or off-road construction equipment.
Our hook-up wire is available in a variety of insulations to meet your needs for temperature, ability to withstand wear and abrasion, electrical performance, or resistance to oil, solvents, and chemicals.
Use:
- UL1007, UL1569, UL1581, VW-1, CSA AWM I A/B FT1, CSA TR-64 FT1
- Voltage Rating is 300VRMS
- Temperature ranges from -40 to +105ºC
- PVC Insulation
- Materials; Solid tinned and Stranded copper conductor
- Excellent strength
- Flexibility
- Heat resistance
Part No. | Wire Size | Stranding | Insulation Thickness |
Nominal Diameter |
||||
---|---|---|---|---|---|---|---|---|
AWG | mm2 | AWG | mm | inch | mm | inch | mm | |
3047 | 30 | 0.06 | 7/38 | 7 x 0.10 | 0.016 | 0.41 | 0.044 | 1.12 |
3048 | 28 | 0.09 | 7/36 | 7 x 0.13 | 0.016 | 0.41 | 0.047 | 1.19 |
3049 | 26 | 0.14 | 7/34 | 7 x 0.16 | 0.016 | 0.41 | 0.051 | 1.30 |
3050/1 | 24 | 0.20 | Solid | 1 x 0.51 | 0.016 | 0.41 | 0.052 | 1.32 |
3050 | 24 | 0.23 | 7/32 | 7 x 0.20 | 0.016 | 0.41 | 0.056 | 1.42 |
892407T | 24 | 0.23 | 7/32 | 7 x 0.20 | 0.016 | 0.41 | 0.056 | 1.42 |
892419 | 24 | 0.24 | 19/36 | 19 x 0.13 | 0.016 | 0.41 | 0.057 | 1.45 |
3051/1 | 22 | 0.32 | Solid | 1 x 0.64 | 0.016 | 0.41 | 0.057 | 1.45 |
3051 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.016 | 0.41 | 0.062 | 1.57 |
892207T | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.016 | 0.41 | 0.062 | 1.57 |
892219 | 22 | 0.38 | 19/34 | 19 x 0.16 | 0.016 | 0.41 | 0.064 | 1.63 |
3053 | 20 | 0.51 | 10/30 | 10 x 0.25 | 0.016 | 0.41 | 0.069 | 1.75 |
892010T | 20 | 0.51 | 10/30 | 10 x 0.25 | 0.016 | 0.41 | 0.069 | 1.75 |
3053/1 | 20 | 0.52 | Solid | 1 x 0.81 | 0.016 | 0.41 | 0.064 | 1.63 |
892007 | 20 | 0.56 | 7/28 | 7 x 0.32 | 0.016 | 0.41 | 0.070 | 1.78 |
892019 | 20 | 0.62 | 19/32 | 19 x 0.20 | 0.016 | 0.41 | 0.072 | 1.83 |
3055 | 18 | 0.81 | 16/30 | 16 x 0.25 | 0.016 | 0.41 | 0.079 | 2.01 |
891816T | 18 | 0.81 | 16/30 | 16 x 0.25 | 0.016 | 0.41 | 0.079 | 2.01 |
3055/1 | 18 | 0.82 | Solid | 1 x 1.02 | 0.016 | 0.41 | 0.072 | 1.83 |
891819 | 18 | 0.96 | 19/30 | 19 x 0.25 | 0.016 | 0.41 | 0.082 | 2.08 |
3057/1 | 16 | 1.31 | Solid | 1 x 1.29 | 0.016 | 0.41 | 0.083 | 2.11 |
3057 | 16 | 1.32 | 26/30 | 26 x 0.25 | 0.016 | 0.41 | 0.092 | 2.34 |
891441 | 14 | 2.08 | 41/30 | 41 x 0.25 | 0.016 | 0.41 | 0.106 | 2.69 |
891265 | 12 | 3.30 | 65/30 | 65 x 0.25 | 0.016 | 0.41 | 0.125 | 3.18 |
891000 | 10 | 5.32 | 105/30 | 105 x 0.25 | 0.016 | 0.41 | 0.150 | 3.81 |
Document:
AWG_Hook Up Wire
Metric_Hook UP Wire