Products
Hook-Up Wires – Alpha Wire UL1015, UL1028, UL1230, UL1231, UL1232, UL1283, UL1284 VW-1, ULMTW
UL1015, UL1028, UL1230, UL1231, UL1232, UL1283, UL1284 VW-1, ULMTW, TW (14 to 8 AWG), THW (6 to 1/0 AWG), CSA AWM I A/B FT1 and TEW-105
The broad range of hook-up wire from Alpha means you will find the product exactly suited to your application— whether it’s as straightforward as a control cabinet in a protected environment or as specialized as a machine tool on the factory floor, a high-temperature oven, or off-road construction equipment.
Our hook-up wire is available in a variety of insulations to meet your needs for temperature, ability to withstand wear and abrasion, electrical performance, or resistance to oil, solvents, and chemicals.
Use:
- UL1015, UL1028, UL1230, UL1231, UL1232, UL1283, UL1284 VW-1, ULMTW, TW (14 to 8 AWG), THW (6 to 1/0 AWG), CSA AWM I A/B FT1 and TEW-105
- Voltage Rating is 600VRMS
- Temperature ranges from -40 to +105ºC
- PVC Insulation
- Materials - Solid tinned and Stranded copper conductor
- Excellent strength
- Flexibility
- Heat resistance
Part No. | Wire Size | Stranding | Insulation Thickness |
Nominal Diameter |
UL Style |
||||
---|---|---|---|---|---|---|---|---|---|
AWG | mm2 | AWG | mm | inch | mm | inch | mm | ||
461816 | 18 | 0.81 | 16/30 | 16 x 0.25 | 0.032 | 0.81 | 0.111 | 2.82 | 1015, 1230 |
461626 | 16 | 1.32 | 26/30 | 26 x 0.25 | 0.032 | 0.81 | 0.124 | 3.15 | 1015, 1230 |
461419 | 14 | 2.07 | 19/0.0147 | 19 x 0.37 | 0.032 | 0.81 | 0.138 | 3.51 | 1015, 1230 |
461219 | 12 | 3.29 | 19/0.0185 | 19 x 0.47 | 0.032 | 0.81 | 0.157 | 3.99 | 1015, 1230 |
461265 | 12 | 3.29 | 65/0.010 | 65 x 0.25 | 0.031 | 0.79 | 0.153 | 3.89 | 1015, 1230 |
461019 | 10 | 5.26 | 19/0.0234 | 19 x 0.59 | 0.032 | 0.81 | 0.181 | 4.60 | 1015, 1230 |
460819 | 8 | 8.38 | 19/0.0295 | 19 x 0.75 | 0.047 | 1.19 | 0.242 | 6.15 | 1028, 1231 |
460619 | 6 | 13.32 | 19/0.0372 | 19 x 0.94 | 0.063 | 1.59 | 0.311 | 7.90 | 1283, 1232 |
460419 | 4 | 21.09 | 19/0.0469 | 19 x 1.19 | 0.063 | 1.59 | 0.360 | 9.14 | 1283, 1232 |
460219 | 2 | 33.63 | 19/0.0591 | 19 x 1.50 | 0.063 | 1.59 | 0.421 | 10.69 | 1283, 1232 |
460001 | 1/0 | 53.39 | 19/0.0745 | 19 x 1.89 | 0.078 | 1.98 | 0.529 | 13.44 | 1284, 1232 |
Part No. | Wire Size | Stranding | Insulation Thickness |
Nominal Diameter |
UL Style |
||||
---|---|---|---|---|---|---|---|---|---|
AWG | mm2 | AWG | mm | inch | mm | inch | mm | ||
782607 | 26 | 0.14 | 7/34 | 7 x 0.16 | 0.032 | 0.81 | 0.083 | 2.11 | 1015, 1230 |
782401 | 24 | 0.20 | Solid | 7 x 0.51 | 0.032 | 0.81 | 0.084 | 2.13 | 1015, 1230 |
3070 | 24 | 0.23 | 7/32 | 7 x 0.20 | 0.032 | 0.81 | 0.088 | 2.24 | 1015 |
782201 | 22 | 0.32 | Solid | 1 x 0.64 | 0.032 | 0.81 | 0.089 | 2.26 | 1015, 1230 |
782207T | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.032 | 0.81 | 0.094 | 2.39 | 1015, 1230 |
3071 | 22 | 0.35 | 7/30 | 7 x 0.25 | 0.032 | 0.81 | 0.094 | 2.39 | 1015 |
782010T | 20 | 0.51 | 10/30 | 10 x 0.25 | 0.032 | 0.81 | 0.101 | 2.57 | 1015, 1230 |
3073 | 20 | 0.51 | 10/30 | 10 x 0.25 | 0.032 | 0.81 | 0.101 | 2.57 | 1015 |
782001 | 20 | 0.52 | Solid | 1 x 0.81 | 0.032 | 0.81 | 0.096 | 2.44 | 1015, 1230 |
781816T | 18 | 0.81 | 16/30 | 16 x 0.25 | 0.032 | 0.81 | 0.111 | 2.82 | 1015, 1230 |
3075 | 18 | 0.81 | 16/30 | 16 x 0.25 | 0.032 | 0.81 | 0.111 | 2.82 | 1015 |
781801 | 18 | 0.82 | Solid | 1 x 1.02 | 0.032 | 0.81 | 0.104 | 2.64 | 1015, 1230 |
781601 | 16 | 1.31 | Solid | 1 x 1.29 | 0.032 | 0.81 | 0.115 | 2.92 | 1015, 1230 |
3077 | 16 | 1.32 | 26/30 | 26 x 0.25 | 0.032 | 0.81 | 0.124 | 3.15 | 1015 |
781401 | 14 | 2.08 | Solid | 1 x 1.63 | 0.032 | 0.81 | 0.128 | 3.25 | 1015, 1230 |
3079 | 14 | 2.08 | 41/30 | 41 x 0.25 | 0.032 | 0.81 | 0.138 | 3.51 | 1015 |
3080 | 12 | 3.29 | 65/30 | 65 x 0.25 | 0.032 | 0.81 | 0.157 | 3.99 | 1015 |
781201 | 12 | 3.31 | Solid | 1 x 2.06 | 0.032 | 0.81 | 0.145 | 3.68 | 1015, 1230 |
781001 | 10 | 5.26 | Solid | 1 x 2.59 | 0.032 | 0.81 | 0.166 | 4.22 | 1015, 1230 |
3081 | 10 | 5.32 | 105/30 | 105 x 0.25 | 0.032 | 0.81 | 0.184 | 4.67 | 1015 |
788133 | 8 | 8.61 | 133/29 | 133 x 0.29 | 0.047 | 1.19 | 0.263 | 6.68 | 1028, 1231 |
786133 | 6 | 13.57 | 133/27 | 133 x 0.36 | 0.063 | 1.60 | 0.336 | 8.53 | 1283, 1232 |
784133 | 4 | 21.55 | 133/25 | 133 x 0.45 | 0.063 | 1.60 | 0.395 | 10.03 | 1283, 1232 |
782665 | 2 | 33.72 | 665/30 | 665 x 0.25 | 0.063 | 1.60 | 0.461 | 11.71 | 1283, 1232 |
782133 | 2 | 34.45 | 133/23 | 133 x 0.57 | 0.063 | 1.60 | 0.465 | 11.81 | 1283, 1232 |
781259 | 1 | 41.96 | 259/25 | 259 x 0.45 | 0.082 | 2.08 | 0.540 | 13.72 | 1284, 1232 |
781836 | 1 | 42.39 | 836/30 | 836 x 0.25 | 0.082 | 2.08 | 0.547 | 13.89 | 1284, 1232 |
780001 | 1/0 | 52.98 | 1045/30 | 1045 x 0.25 | 0.082 | 2.08 | 0.592 | 15.04 | 1284, 1232 |
780002 | 2/0 | 67.43 | 1330/30 | 1330 x 0.25 | 0.082 | 2.08 | 0.647 | 16.43 | 1284, 1232 |
780003 | 3/0 | 84.47 | 1666/30 | 1666 x 0.25 | 0.082 | 2.08 | 0.768 | 19.51 | 1284, 1232 |
780004 | 4/0 | 106.93 | 2109/30 | 2109 x 0.25 | 0.082 | 2.08 | 0.754 | 19.15 | 1284, 1232 |
Document:
AWG_Hook Up Wire
Metric_Hook UP Wire