BACK TO MAIN PRODUCTS PAGE

Hook-Up Wires – Alpha Wire UL1061, VW-1

UL1061, VW-1, CSA AWM I A/B FT1

The broad range of hook-up wire from Alpha means you will find the product exactly suited to your application— whether it’s as straightforward as a control cabinet in a protected environment or as specialized as a machine tool on the factory floor, a high-temperature oven, or off-road construction equipment.

Our hook-up wire is available in a variety of insulations to meet your needs for temperature, ability to withstand wear and abrasion, electrical performance, or resistance to oil, solvents, and chemicals.

Use:

  • UL1061, VW-1, CSA AWM I A/B FT1
  • Voltage Rating is 300VRMS
  • Temperature ranges from -10 to +80ºC
  • Semi Rigid PVC Insulation
  • Materials; Solid tinned and Stranded copper conductor
  • Excellent strength
  • Flexibility
Part No. Wire Size Stranding Insulation
Thickness
Nominal
Diameter
AWG mm2 AWG mm inch mm inch mm
422807 28 0.09 7/36 7 x 0.13 0.010 0.25 0.035 0.89
422801 28 0.08 Solid 1 x 0.32 0.010 0.25 0.033 0.84
422607 26 0.14 7/34 7 x 0.16 0.010 0.25 0.039 0.99
422601 26 0.13 Solid 1 x 0.40 0.010 0.25 0.036 0.91
3250 24 0.23 7/32 7 x 0.20 0.010 0.25 0.044 1.12
3251 22 0.35 7/30 7 x 0.25 0.010 0.25 0.050 1.27
422010 20 0.51 10/30 10 x 0.25 0.010 0.25 0.057 1.45
3252 20 0.56 7/28 7 x 0.32 0.010 0.25 0.058 1.47
422001 20 0.52 Solid 1 x 0.81 0.010 0.25 0.052 1.32
421816 18 0.81 16/30 16 x 0.25 0.010 0.25 0.067 1.70
3253 18 0.90 7/26 7 x 0.40 0.010 0.25 0.068 1.73
421626 16 1.32 26/30 26 x 0.25 0.010 0.25 0.080 2.03
3254 16 1.43 7/24 7 x 0.51 0.010 0.25 0.080 2.03

Document:
AWG_Hook Up Wire
Metric_Hook UP Wire