BACK TO MAIN PRODUCTS PAGE

600V, MIL-DTL-16878/1 (Type B) MIL-W-76 Type LW Wire

The M16878/1 hook-up wire is designed to be used in military harnessing, power supply lead wire, appliance wiring, and medical electronic devices. It is constructed with either a solid or stranded tinned copper conductor and with polyvinyl chloride insulation. The M16878/1 has a temperature range of -55°C to +105°C and a voltage rating of 600V.

MIL-DTL-16878/1 (Type B)
MIL-W-76 Type LW

Operating Temperature

  • -55°C to +105°C

Materials

  • Stranded or solid tinned copper conductor
  • PVC insulation
Part No. Wire Size Stranding Insulation Thickness Nominal Diameter Colours
AWG mm² AWG mm Inch mm Inch mm
1850 32 0.03 7/40 7 x 0.08 0.010 0.25 0.029 0.74 Z1, 1 - 6
1851* 30 0.06 7/38 7 x 0.10 0.010 0.25 0.032 0.81 Z1, 1 - 6
1852* 28 0.09 7/36 7 x 0.12 0.010 0.25 0.035 0.89 Z1, 1 - 10
1853* 26 0.14 7/34 7 x 0.16 0.010 0.25 0.039 0.99 Z1, 1 - 9
172619 26 0.15 19/38 19 x 0.10 0.010 0.25 0.040 1.02 Z2, 0 - 9
1854* 24 0.23 7/32 7 x 0.20 0.010 0.25 0.044 1.12 Z1, 1 - 19
1854/19 24 0.24 19/36 19 x 0.13 0.010 0.25 0.045 1.14 Z1, 1 - 19
1855 22 0.35 7/30 7 x 0.25 0.010 0.25 0.050 1.27 Z1, 1 - 19
1855/19 22 0.38 19/34 19 x 0.16 0.010 0.25 0.052 1.32 Z1, 1 - 19
1856* 20 0.56 7/28 7 x 0.32 0.010 0.25 0.058 1.47 Z1, 1 - 19
1856/19 20 0.62 19/32 19 x 0.20 0.010 0.25 0.060 1.52 Z1, 1 - 19
1857 18 0.90 7/26 7 x 0.40 0.010 0.25 0.068 1.73 Z1, 1 - 19
1857/19 18 0.96 19/30 19 x 0.25 0.010 0.25 0.070 1.78 Z1, 1 - 19
1858/19 16 1.23 19/29 19 x 0.29 0.010 0.25 0.076 1.93 Z1, 1 - 19
1859/19 14 1.94 19/27 19 x 0.36 0.010 0.25 0.091 2.31 Z1, 1 - 10

'Also meets MIL-W-76 Type LW.

600V, MIL-DTL-16878/1 (Type B) MIL-W-76 Type HW Wire

MIL-W-76 Type HW

Operating Temperature

  • -20°C to +80°C

Materials

  • Stranded tinned copper conductor
  • PVC insulation
Part No. Wire Size Stranding Insulation Thickness Nominal Diameter
AWG mm² AWG mm Inch mm Inch mm
1579 14 2.08 41/30 41 x 0.25 0.045 1.14 0.164 4.17
1651 12 3.29 65/30 65 x 0.25 0.045 1.14 0.183 4.65
1653 10 5.32 105/30 105 x 0.25 0.045 1.14 0.210 5.33
1655 8 8.61 133/29 133 x 0.28 0.045 1.14 0.259 6.58

Document:
Mil-Spec_Hook-Up Wire_Data
1579
1651
1653
1655
1850
1851
1852
1853
1854
1854/19
1855
1855/19
1856
1856/19
1857
1857/19
1858/19
1859/19
172619