Products
MIL-Spec, Silicone-Coated Fiberglass Sleeving PIF-200, SF-200 Series
Sleeving for your application with options that are great for flexible wire harnesses, heat protection, and defence against chemicals or abrasion.
Highly flexible routing
- Extreme abrasion resistance
- Superior electrical properties
Construction:
1) Tubing Type | Silicone Rubber Coated Fiberglass Sleeving |
2) Tubing Material | Fiberglass Braid coated with Silicone Rubber |
3) Available Minimum Supplied ID (In) | 0.020 to 1.0 |
4) Available Maximum Recovered ID (In) | 0.027 to 1,030 |
5) Colour(s) | NATURAL |
Rating:
1) UL | Standard 1441 | 600 VRMS |
VW-1 | ||
2) Military | MIL-I-3190/6 Class 200, Type D, Category C | |
3) Other | NEMA TF-1 | |
Grade A | ||
FMVSS 302 | ||
SAE ARP 1536 Abrasion Test |
P/N | Part No. | Inside Diameter, Min. | Inside Diameter, Max. | Wall Thickness, Min. | Standard Put-Ups | ||||
---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Ft | m | ||
PF20024 | PIF-200-24 | 0.020 | 0.51 | 0.027 | 0.69 | 0.011 | 0.28 | 100, 500, 1000 | 30.5, 152, 305 |
PF20022 | PIF-200-22 | 0.025 | 0.64 | 0.032 | 0.81 | 0.013 | 0.33 | 100, 500, 1000 | 30.5, 152, 305 |
PF20020 | PIF-200-20 | 0.032 | 0.81 | 0.039 | 0.99 | 0.013 | 0.33 | 100, 500, 1000 | 30.5, 152, 305 |
PF20018 | PIF-200-18 | 0.040 | 1.02 | 0.049 | 1.24 | 0.015 | 0.38 | 100, 500, 1000 | 30.5, 152, 305 |
PF20024 | PIF-200-17 | 0.045 | 1.14 | 0.054 | 1.37 | 0.015 | 0.38 | 500, 1000 | 152, 305 |
PF20016 | PIF-200-16 | 0.051 | 1.30 | 0.061 | 1.55 | 0.015 | 0.38 | 100, 500, 1000 | 30.5, 152, 305 |
PF20015 | PIF-200-15 | 0.057 | 1.45 | 0.067 | 1.70 | 0.015 | 0.38 | 100, 1000 | 30.5, 305 |
PF20014 | PIF-200-14 | 0.064 | 1.63 | 0.074 | 1.88 | 0.015 | 0.38 | 100, 500 | 30.5, 152 |
PF20013 | PIF-200-13 | 0.072 | 1.83 | 0.082 | 2.08 | 0.015 | 0.38 | 100, 500 | 30.5, 152 |
PF20012 | PIF-200-12 | 0.081 | 2.06 | 0.091 | 2.31 | 0.015 | 0.38 | 100, 500 | 30.5, 152 |
PF20011 | PIF-200-11 | 0.091 | 2.31 | 0.101 | 2.57 | 0.018 | 0.46 | 500 | 152 |
PF20010 | PIF-200-10 | 0.102 | 2.59 | 0.112 | 2.84 | 0.018 | 0.46 | 100, 500 | 30.5, 152 |
PF2009 | PIF-200-9 | 0.114 | 2.90 | 0.124 | 3.15 | 0.018 | 0.46 | 100, 500 | 30.5, 152 |
PF2008 | PIF-200-8 | 0.129 | 3.28 | 0.141 | 3.58 | 0.018 | 0.46 | 100, 500 | 30.5, 152 |
PF2007 | PIF-200-7 | 0.144 | 3.66 | 0.158 | 4.01 | 0.018 | 0.46 | 100, 500 | 30.5, 152 |
PF2006 | PIF-200-6 | 0.162 | 4.11 | 0.178 | 4.52 | 0.020 | 0.51 | 25, 100 | 7.6, 30.5 |
PF2006 | PIF-200-5 | 0.182 | 4.62 | 0.198 | 5.03 | 0.020 | 0.51 | 25, 100 | 7.6, 30.5 |
PF2004 | PIF-200-4 | 0.204 | 5.18 | 0.224 | 5.69 | 0.020 | 0.51 | 100 | 30.5 |
PF2003 | PIF-200-3 | 0.229 | 5.82 | 0.249 | 6.32 | 0.020 | 0.51 | 25, 100 | 7.6, 30.5 |
PF2002 | PIF-200-2 | 0.258 | 6.55 | 0.278 | 7.06 | 0.020 | 0.51 | 25, 100 | 7.6, 30.5 |
PF2001 | PIF-200-1 | 0.289 | 7.34 | 0.311 | 7.90 | 0.020 | 0.51 | 100 | 30.5 |
PF2000 | PIF-200-0 | 0.313 | 7.95 | 0.347 | 8.81 | 0.020 | 0.51 | 100 | 30.5 |
PF20003/8 | PIF-200-3/8 | 0.375 | 9.53 | 0.398 | 10.11 | 0.025 | 0.64 | 25, 100 | 7.6, 30.5 |
PF20007/16 | PIF-200-7/16 | 0.438 | 11.13 | 0.462 | 11.73 | 0.025 | 0.64 | 25, 100 | 7.6, 30.5 |
PF20001/2A | PIF-200-1/2A | 0.500 | 12.70 | 0.524 | 13.31 | 0.025 | 0.64 | 25, 100 | 7.6, 30.5 |
PF20005/8 | PIF-200-5/8 | 0.625 | 15.88 | 0.655 | 16.64 | 0.025 | 0.64 | 25, 100 | 7.6, 30.5 |
SF2003/4 | SF-200-3/4 | 0.750 | 19.05 | 0.786 | 19.96 | 0.025 | 0.64 | 100 | 30.5 |
SF2007/8 | SF-200-7/8 | 0.875 | 22.23 | 0.911 | 23.14 | 0.025 | 0.64 | 100 | 30.5 |
SF2001IN | SF-200-1IN | 1.000 | 25.40 | 1.036 | 26.31 | 0.025 | 0.64 | 100 | 30.5 |
Document:
PIF-200 Series