Products
MIL-Spec, Spiral Wrap
Simplifies wire harnessing, cabling, and bundling with no installation tool needed. All types maintain flexibility even when bent around sharp edges. The SW spiral wrap is constructed from several semi-rigid tubing materials and then cut on a continual spiral.
Product Features / Specifications:
SW-1 to SW-6 | SW-10 to SW-14 | SW-10 to SW-25 | SW-30 to SW-35 | SW-40 to SW-45 | SW-50 to SW-53 | |
---|---|---|---|---|---|---|
Material | Natural Polyethylene | Flame-Retardant Polyethylene | Nylon | PTFE | UV-Resistant Polyethlene | PVC |
Colours | Natural | White | Natural | Natural, Black | Black | Black |
Temperature Range (°C) | -66 to +88 | -20 to +80 | -40 to +121 | -268 to +260 | -66 to +88 | -20 to +80 |
Abrasion Resistance (Taber) | 22 | 27 | 6 - 8 | 7 | 20 | Excellent |
Flaming Rating | Not rated | UL 1441 Self-extinguishing | Self-extinguishing | UL VW-1 | Not rated | Self-extinguishing |
Tensille Strength (psl (N/nm²) | 1800 (12.41) | 1300 (8.96) | 12,000 (82.74) | 3000 (20.68) | 2000 (13.79) | 3000 (20.68) |
Water Absorption (%) | 0.014 | 0.02 | 1.5 | 0.005 | 0.03 | --- |
Dielectric Constant (Max.) | --- | 2.58 | 4.0 | 2.1 | --- | --- |
Effects of Alkalls and Acids | None | None | None | None | None | Satisfactory* |
Weather Resistance | N/A | N/A | N/A | Excellent | N/A | N/A |
Specs | UL UZKX2
MIL-I63ID, Type A, Form U MIL-P-21922B ASTM 1248-65T Type 1 Class A, Grade 3 A-A-59602, Type1, Class 1 |
UL UZKX2
A-A-59602, Type1, Class3 |
UL UZKX2
ASTM-D4066, Group 2. Class1 |
UL UZKX2
ASTM-D-3295-01, Group 4 A-A-59602, Type 3, Class1 (as noted) |
UL UZKX2
MIL-I-631D, Type A, Form U MIL-P-21922B, Type 1 Class L A-A-59602, Type1, Class2 |
--- |
Document:
SW Series