Products
MINI ⅞” Cordsets With Yellow Rugged Overmoulded Cable on One or Both End
MINI 7/8" connectors are an industry-standard mid-power connector used for sensor and actuator connection in harsh industrial environments. Easily identified by the yellow colour, the connectors are widely used with well-established protocols such as PROFIBUS. Our ⅞" cable assemblies are available in both 300V PLTC and 600V TC-ER versions in a variety of configurations. Cables use finely stranded conductors to help achieve 5 million flex life cycles.
Cable Specification:
SR-PVC Insulation, TPE Jacket
18 AWG Stranded (41/34) Bare Copper Conductors
PLTC, AWM 20327
IP67, IP68/NEMA 6P Protection
-45°C to +80°C • 300 V
Bend Radius: 7x Static, 10x Dynamic • 5 Million Flex Life Cycles
Configuration | Part Number | |||
---|---|---|---|---|
End 1 | End 2 | 3 Poles | 4 Poles | 5 Poles |
Female | Cut | KR0300107 | KR0400108 | KR0500109 |
Female, 90° | Cut | KW0300107 | KW0400108 | KW0500109 |
Male | Cut | LR0300107 | LR0400108 | LR0500109 |
Male | Female | LR03KR107 | LR04KR108 | KR05KR109 |
Male | Female, 90° | LR03KW107 | LR04KW108 | LR05KW109 |
Standard Lengths: 0.6, 1, 3, 5, 10, 15, and 20 m
PVC/Nylon Insulation, TPE Jacket
16 AWG (65/34) Bare Copper
TC-ER • UL Sun Res I/II
IP67, IP68/NEMA 6P Protection • -40°C to +105°C • 600 V
Bend Radius: 7x Static, 10x Dynamic • 5 Million Flex Life Cycles
Configuration | Part Number | |||
---|---|---|---|---|
End 1 | End 2 | 3 Poles | 4 Poles | 5 Poles |
Female | Cut | KR0300113 | KR0400114 | KR0500115 |
Female, 90° | Cut | KW0300113 | KW0400114 | KW0500115 |
Male | Cut | LR0300113 | LR0400114 | LR0500115 |
Male | Female | LR03KR113 | LR04KR114 | LR05KR115 |
Male | Female, 90° | LR03KW113 | LR04KW114 | LR05KW115 |
Male, Internal Thread | Cut | PR0300113 | PR0400114 | PR0500115 |
Male, Internal Thread | Female | PR03KR113 | PR04KR114 | PR05KR115 |
Male, Internal Thread | Female, 90° | PR03KW113 | PR04KW114 | PR05KW115 |
Standard Lengths: 0.6, 1, 3, 5, 10, 15, and 20 m
SR-PVC Insulation, -40°C Slate PVC Jacket
22 AWG (26/36) Bare Copper Conductors
AWM 21959 • UL Sun Res • 60C Oil Res
IP67, IP68/NEMA 6P Protection • -40°C to +105°C • 300 V
Bend Radius: 7x Static, 10x Dynamic • 5 Million Flex Life Cycles
Configuration | Part Number | ||||
---|---|---|---|---|---|
End 1 | End 2 | 3 Poles | 4 Poles | 5 Poles | 8 Poles (24 AWG) |
Female | Cut | AR0300104 | AR0400105 | AR0500106 | AR0800103 |
Female, 90° | Cut | AW0300104 | AW0400105 | AW0500106 | AW0800103 |
Male | Cut | DR0300104 | DR0400105 | DR0500106 | DR0800103 |
Male | Female | DR03AR104 | DR04AR105 | DR05AR106 | DR08AR103 |
Male | Female, 90°C | DR03AW104 | DR04AW105 | DR05AW106 | DR08AW103 |
Standard Lengths: 0.6, 1, 3, 5, 10, 15, and 20 m
Supported Applications:
- Industrial factories where robust and watertight quick-connect applications. Used primarily on sensors, actuators, instruments, and devices
- Industrial machines
SR-PVC Insulation, Slate TPE Jacket
18 AWG (41/34) Bare Copper Conductors
PLTC • AWM 20327
IP67, IP68/NEMA 6P Protection • -40°C to +105°C • 300 V
Bend Radius: 7x Static, 10x Dynamic • 5 Million Flex Life Cycles
Configuration | Part Number | |
---|---|---|
End 1 | End 2 | 8 Poles |
Female | Cut | AR0800112 |
Female, 90° | Cut | AW0800112 |
Male | Cut | DR0800112 |
Male | Female | DR08AR112 |
Standard Lengths: 0.6, 1, 3, 5, 10, 15, and 20 m
Polypropylene Insulation, Slate Zero-Halogen PUR Jacket
22 AWG (19/36) Tinned Copper Conductors • Braid Shield, 85% Coverage
AWM 20549/21198 • 300 V
Bend Radius: 5x Static, 10x Dynamic • 2 Million Flex Life Cycles
Configuration | Part Number | ||
---|---|---|---|
End 1 | End 2 | 8 Poles | 12 Poles |
Female | Cut | AR0800124 | AR1200125 |
Female, 90° | Cut | AW0800124 | AW1200125 |
Male, Internal Threads | Cut | DR0800124 | — |
Male, Internal Threads | Female | DR08AR124 | — |
Standard Lengths: 0.6, 1, 3, 5, 10, 15, and 20 m
SR-PVC Insulation, Slate PVC Jacket, Foil + Braid Shield
24 AWG (7/32) Bare Copper Conductors
AWM 2661
IP67, IP68/NEMA 6P Protection • -40°C to +105°C • 300 V
Bend Radius: 8x
Configuration | Part Number | |
---|---|---|
End 1 | End 2 | 8 Poles |
Female | Cut | AR0800128 |
Male, Internal Threads | Cut | DR0800128 |
Male, Internal Threads | Female | DR08AR128 |
Standard Lengths: 0.6, 1, 3, 5, 10, 15, and 20 m
Supported Applications:
- Industrial factories where robust and watertight quick-connect applications. Used primarily on sensors, actuators, instruments, and devices
- Industrial machines
Document:
MINI_7_9 Cordset