BACK TO MAIN PRODUCTS PAGE

Ratchet P-Clamp

The Ratchet P-Clamp family offers versatility when managing wires, cables, and hoses. The robust design and durable materials make it ideal for heavy duty applications, both indoors and outdoors. The one-piece adjustable clamp can be closed by hand to the desired diameter. The release feature provides easy and non-destructive removal of cables simply by using a flat-head screwdriver. This non-destructive release allows the clamp to be reused without removing or replacing any bolts or screws. The Ratchet P-Clamp is offered in four sizes and multiple mounting configurations.

Certifications & Approvals:

Product Features:

  • Ratchet P-Clamp D-Series for bundle diameters from 35.1 mm to 51.0 mm
  • One-piece ratchet closure design allows for easy installation during pre- or final assembly
  • Multiple configurations handle a wide range of diameters and applications, reducing part inventory
  • Clamp interior is designed to guide and center bundle to reduce pinching
  • Easy release feature allows for quick adjustments and maintenance
  • Impact modified, heat and UV stabilized PA66 provides long-term durability, indoors and outdoors
  • Steel mounting plate tolerates high torque mounting and is treated to resist chemicals and salt spray
Ratchet P-Clamp

For bundle diameters from 6.2 mm to 13.7 mm

Type Width
(W)
Length
(L)
Bundle ∅
min.
Bundle ∅
max.
Hole ∅
(FH)
Fixing Hole ∅
Centers
(F)
Variant Material Colour Article-No.
RCA90SM6 34.9 101.9 6.2 13.7 M6 24.9 90º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01643
RCA180SM6 34.9 116.2 6.2 13.7 M6 50.5 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01637
RCA180SM8 34.9 116.2 6.2 13.7 M8 50.5 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01416
RCA180SM10 34.9 116.2 6.2 13.7 M10 50.5 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01417
RCA180SM12 34.9 116.2 6.2 13.7 M12 50.5 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01418
RCA90LM6 34.9 129.9 6.2 13.7 M6 24.9 90º Long PA66HIRHSUV, ST, ZN Black (BK) 151-01644
RCA90LM8 34.9 129.9 6.2 13.7 M8 24.9 90º Long PA66HIRHSUV, ST, ZN Black (BK) 151-01437
RCA180MM6 34.9 138.2 6.2 13.7 M6 72.5 180º Medium PA66HIRHSUV, ST, ZN Black (BK) 151-01638
RCA180MM8 34.9 138.2 6.2 13.7 M8 72.5 180º Medium PA66HIRHSUV, ST, ZN Black (BK) 151-01419
RCA180LM6 34.9 167.2 6.2 13.7 M6 101.5 180º Long PA66HIRHSUV, ST, ZN Black (BK) 151-01639

All dimensions in mm. Subject to technical changes.

For bundle diameters from 12.7 mm to 19.5 mm

Type Width
(W)
Length
(L)
Bundle ∅
min.
Bundle ∅
max.
Hole ∅
(FH)
Fixing Hole ∅
Centers
(F)
Variant Material Colour Article-No.
RCB90SM6 34.9 101.9 12.7 19.5 M6 26.7 90º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01651
RCB90SM8 34.9 101.9 12.7 19.5 M8 26.7 90º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01457
RCB180SM6 34.9 116.2 12.7 19.5 M6 52.8 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01645
RCB180SM8 34.9 116.2 12.7 19.5 M8 52.8 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01440
RCB180SM10 34.9 116.2 12.7 19.5 M10 52.8 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01390
RCB180SM12 34.9 116.2 12.7 19.5 M12 52.8 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01441
RCB90LM6 34.9 129.9 12.7 19.5 M6 26.7 90º Long PA66HIRHSUV, ST, ZN Black (BK) 151-01652
RCB90LM8 34.9 129.9 12.7 19.5 M8 26.7 90º Long PA66HIRHSUV, ST, ZN Black (BK) 151-01460
RCB180MM6 34.9 138.2 12.7 19.5 M6 74.8 180º Medium PA66HIRHSUV, ST, ZN Black (BK) 151-01646
RCB180LM6 34.9 167.2 12.7 19.5 M6 103.8 180º Long PA66HIRHSUV, ST, ZN Black (BK) 151-01647

All dimensions in mm. Subject to technical changes.

For bundle diameters from 19.4 mm to 36.0 mm

Type Width
(W)
Length
(L)
Bundle ∅
min.
Bundle ∅
max.
Hole ∅
(FH)
Fixing Hole ∅
Centers
(F)
Variant Material Colour Article-No.
RCC90SM6 34.9 141.8 19.4 36.0 M6 39.9 90º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01659
RCC90SM8 34.9 141.8 19.4 36.0 M8 39.9 90º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01492
RCC180SM6 34.9 156.1 19.4 36.0 M6 62.3 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01653
RCC180SM8 34.9 156.1 19.4 36.0 M8 62.3 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01474
RCC180SM10 34.9 156.1 19.4 36.0 M10 62.3 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01475
RCC180SM12 34.9 156.1 19.4 36.0 M12 62.3 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01476
RCC90LM6 34.9 169.8 19.4 36.0 M6 39.9 90º Long PA66HIRHSUV, ST, ZN Black (BK) 151-01660
RCC90LM8 34.9 169.8 19.4 36.0 M8 39.9 90º Long PA66HIRHSUV, ST, ZN Black (BK) 151-01495
RCC180MM6 34.9 178.1 19.4 36.0 M6 84.3 180º Medium PA66HIRHSUV, ST, ZN Black (BK) 151-01654
RCC180LM6 34.9 207.1 19.4 36.0 M6 113.3 180º Long PA66HIRHSUV, ST, ZN Black (BK) 151-01655

All dimensions in mm. Subject to technical changes.

For bundle diameters from 36.0 mm to 51.0 mm

Type Width
(W)
Length
(L)
Bundle ∅
min.
Bundle ∅
max.
Hole ∅
(FH)
Fixing Hole ∅
Centers
(F)
Variant Material Colour Article-No.
RCD180SM8 34.9 181.5 36.0 51.0 M8 70.0 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01499
RCD180SM10 34.9 181.5 36.0 51.0 M10 70.0 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01501
RCD180SM12 34.9 181.5 36.0 51.0 M12 70.0 180º Short PA66HIRHSUV, ST, ZN Black (BK) 151-01502
RCD90LM8 34.9 195.2 36.0 51.0 M8 42.4 90º Long PA66HIRHSUV, ST, ZN Black (BK) 151-01521

All dimensions in mm. Subject to technical changes.

Accessories

Type Variant Material Colour Article-No.
RCTT No Serration PA66HIRHSUV Black (BK) 151-01529
RCINSERTA Rubber profile TPE Black (BK) 151-01530
RCINSERTB Rubber profile TPE Black (BK) 151-01531
RCINSERTC Rubber profile TPE Black (BK) 151-01532
RCINSERTD Rubber profile TPE Black (BK) 151-01533

All dimensions in mm. Subject to technical changes.

Document:
HT_Cat_Ratchet P-clamp