Products
Sumitube F32 Heat Shrinkable Tubing
SUMITUBE F32 is a flexible, flame retardant, irradiated cross linked, heat-shrinkable, modified polyolefin tubing that is recognised by Underwriters Laboratories (UL) under Subject 224, rating voltage 600V, VW-1 at 125ºC and by Canadian standards (CSA), rating voltage 600V, OFT at 125ºC. Shrink temperature is 90ºC.
SUMITUBE F32 represents the excellent balance of properties for general purpose use such as wire marking, insulation or jacketing of wire harnesses, and insulation of wire terminals where flame retardance or UL and CSA recognition should be needed.
Other sizes are available upon special order. Standard colours (opaque) black, brown, red, orange, yellow, green, blue, violet, grey, white.
Product Feature & Specifications:
Sizes
(Inch Sizes) | Supplied ID(mm) | Recovered ID(mm) | Unit Length(m) | ||
---|---|---|---|---|---|
Inside diameter | Wall thickness(nom) | Inside diameter(max.) | Wall thickness(min.) | ||
3/64 | 1.6 ± 0.2 | 0.20 | 0.60 | 0.33 | 200 |
1/16 | 2.1 ± 0.2 | 0.20 | 0.80 | 0.35 | 200 |
3/32 | 2.7 ± 0.2 | 0.25 | 1.20 | 0.44 | 200 |
1/8 | 3.6 ± 0.2 | 0.25 | 1.60 | 0.44 | 100 |
3/16 | 5.2 ± 0.3 | 0.25 | 2.40 | 0.44 | 100 |
1/4 | 6.8 ± 0.4 | 0.30 | 3.20 | 0.56 | 50 |
3/8 | 10.0 ± 0.4 | 0.30 | 4.80 | 0.56 | 50 |
1/2 | 13.2 ± 0.5 | 0.30 | 6.40 | 0.56 | 50 |
3/4 | 20.0 ± 0.6 | 0.35 | 9.50 | 0.69 | 50 |
1 | 26.6 ± 0.8 | 0.40 | 12.70 | 0.77 | 50 |
(METRIC SIZE) | |||||
1 x 0.20 | 1.4 ± 0.2 | 0.20 | 0.50 | 0.33 | 200 |
1.5 x 0.20 | 2.0 ± 0.2 | 0.20 | 0.75 | 0.36 | 200 |
2 x 0.20 | 2.5 ± 0.2 | 0.20 | 1.00 | 0.44 | 200 |
2.5 x 0.20 | 3.0 ± 0.2 | 0.25 | 1.25 | 0.44 | 200 |
3 x 0.25 | 3.5 ± 0.3 | 0.25 | 1.50 | 0.44 | 200 |
3.5 x 0.25 | 4.0 ± 0.3 | 0.25 | 1.75 | 0.44 | 200 |
4 x 0.25 | 4.5 ± 0.3 | 0.25 | 2.00 | 0.44 | 200 |
5 x 0.25 | 5.4 ± 0.3 | 0.25 | 2.50 | 0.56 | 100 |
6 x 0.25 | 6.4 ± 0.4 | 0.25 | 3.00 | 0.56 | 100 |
7 x 0.25 | 7.4 ± 0.4 | 0.25 | 3.50 | 0.56 | 50 |
8 x 0.25 | 8.4 ± 0.4 | 0.25 | 4.00 | 0.56 | 50 |
9 x 0.25 | 9.4 ± 0.4 | 0.25 | 4.50 | 0.56 | 50 |
10 x 0.25 | 10.4 ± 0.4 | 0.25 | 5.00 | 0.56 | 50 |
11 x 0.25 | 11.4 ± 0.4 | 0.25 | 5.50 | 0.56 | 50 |
12 x 0.25 | 12.4 ± 0.4 | 0.25 | 6.00 | 0.56 | 50 |
13 x 0.30 | 13.5 ± 0.4 | 0.30 | 6.50 | 0.69 | 50 |
14 x 0.30 | 14.5 ± 0.4 | 0.30 | 7.00 | 0.69 | 50 |
15 x 0.30 | 15.5 ± 0.5 | 0.30 | 7.50 | 0.69 | 50 |
16 x 0.30 | 16.8 ± 0.5 | 0.30 | 8.00 | 0.69 | 50 |
18 x 0.35 | 18.7 ± 0.5 | 0.35 | 9.00 | 0.77 | 50 |
20 x 0.35 | 21.2 ± 0.6 | 0.35 | 10.00 | 0.77 | 50 |
22 x 0.40 | 23.2 ± 0.6 | 0.40 | 11.00 | 0.77 | 50 |
25 x 0.40 | 26.1 ± 0.8 | 0.40 | 12.50 | 0.87 | 50 |
28 x 0.50 | 29.0 ± 1.0 | 0.50 | 14.00 | 0.87 | 50 |
30 x 0.50 | 32.0 ± 1.0 | 0.50 | 15.00 | 0.87 | 50 |
Document:
Spec_Sumitb_F32 with watermark