Products
T-Series Cable Ties for Outdoor Use (UV-resistant)
T-Series in PA66W Black
These inside serrated cable ties are made of UV resistant Polyamide 6.6 (PA66W) and thus suitable for outdoor applications. UV stabilised cable ties resist UV radiation for a considerably longer period compared to standard PA66 cable ties. They can easily be used for bundling and securing cables, pipes and hoses especially in outdoor areas.
Certifications & Approvals:
Flammability — UL94V2
Product Features:
- UV resistant black cable tie available in a wide range of sizes
- Made from 100% high quality plastic, allows for good recycling
- Inside serration for a strong hold onto bundles
- Easy application either manually or with a processing tool
- Simple to insert due to bent tail
Specific part numbers according to EN45545 available on request. |
Material specification please see page 26. |
Type | Width (W) |
Length (L) |
Bundle Ø max. |
Material | Colour | Pack Cont. |
Tools | Article-No. | |
---|---|---|---|---|---|---|---|---|---|
T18R | 2.5 | 100.0 | 22.0 | 80 | PA66W | Black (BK) | 100 pcs. | 2;4-6 | 111-01960 |
T18I | 2.5 | 145.0 | 35.0 | 80 | PA66W | Black (BK) | 100 pcs. | 2;4-6 | 111-02360 |
T18L | 2.5 | 205.0 | 55.0 | 80 | PA66W | Black (BK) | 100 pcs. | 2;4-6 | 111-02160 |
T25LL | 2.8 | 330.0 | 95.0 | 110 | PA66W | Black (BK) | 100 pcs. | 2;4-6 | 111-02660 |
T30R | 3.5 | 150.0 | 35.0 | 135 | PA66W | Black (BK) | 100 pcs. | 2;4-6 | 111-03260 |
T30L | 3.5 | 198.0 | 50.0 | 135 | PA66W | Black (BK) | 100 pcs. | 2;4-6 | 111-03460 |
T30LL | 3.5 | 290.0 | 80.0 | 135 | PA66W | Black (BK) | 100 pcs. | 2;4-6 | 111-03570 |
T40R | 4.0 | 175.0 | 40.0 | 180 | PA66W | Black (BK) | 100 pcs. | 2;4-8 | 111-01625 |
T50S | 4.6 | 150.0 | 35.0 | 225 | PA66W | Black (BK) | 100 pcs. | 2-10 | 111-05860 |
T50R | 4.6 | 200.0 | 50.0 | 225 | PA66W | Black (BK) | 100 pcs. | 2-10 | 111-04889 |
T50M | 4.6 | 245.0 | 65.0 | 225 | PA66W | Black (BK) | 100 pcs. | 2-10 | 111-06206 |
T50I | 4.6 | 300.0 | 85.0 | 225 | PA66W | Black (BK) | 100 pcs. | 2-10 | 111-05260 |
T50L | 4.6 | 390.0 | 110.0 | 225 | PA66W | Black (BK) | 100 pcs. | 2-10 | 111-05440 |
T50LL | 4.6 | 445.0 | 130.0 | 225 | PA66W | Black (BK) | 100 pcs. | 2-10 | 111-06000 |
T80R | 4.7 | 210.0 | 55.0 | 355 | PA66W | Black (BK) | 100 pcs. | 2-12 | 111-05060 |
T80I | 4.7 | 300.0 | 85.0 | 355 | PA66W | Black (BK) | 100 pcs. | 2-12 | 111-08290 |
T80L | 4.7 | 390.0 | 110.0 | 355 | PA66W | Black (BK) | 100 pcs. | 2-12 | 111-05460 |
T120S | 7.6 | 225.0 | 55.0 | 535 | PA66W | Black (BK) | 50 pcs. | 3;9-12 | 111-12830 |
T120I | 7.6 | 300.0 | 80.0 | 535 | PA66W | Black (BK) | 100 pcs. | 3;9-12 | 111-12230 |
T150R(H) | 7.6 | 365.0 | 100.0 | 670 | PA66W | Black (BK) | 100 pcs. | 3;9-12 | 111-14860 |
All dimensions in mm. Subject to technical changes.
Minimum Order Quantity (MOQ) may differ from package content. Other packaging options may also be available.
Type | Width (W) |
Length (L) |
Bundle Ø max. |
Material | Colour | Pack Cont. |
Tools | Article-No. | |
---|---|---|---|---|---|---|---|---|---|
T120R(E) | 7.6 | 387.0 | 100.0 | 535 | PA66W | Black (BK) | 100 pcs. | 3;9-12 | 111-12060 |
T120M | 7.6 | 460.0 | 125.0 | 535 | PA66W | Black (BK) | 100 pcs. | 3;9-12 | 111-12660 |
T120L | 7.6 | 760.0 | 225.0 | 535 | PA66W | Black (BK) | 50 pcs. | 3;9-12 | 111-12430 |
T150L | 8.8 | 820.0 | 245.0 | 780 | PA66W | Black (BK) | 25 pcs. | 9-12 | 111-15460 |
T150M | 8.9 | 530.0 | 150.0 | 780 | PA66W | Black (BK) | 25 pcs. | 9-12 | 111-15660 |
T150XL | 8.9 | 1,095.0 | 330.0 | 780 | PA66W | Black (BK) | 25 pcs. | 9-12 | 111-15502 |
T150XLL | 8.9 | 1,325.0 | 405.0 | 780 | PA66W | Black (BK) | 25 pcs. | 9-12 | 111-15305 |
T250R | 12.5 | 515.0 | 125.0 | 1,115 | PA66HIRHSUV | Black (BK) | 25 pcs. | 11-12 | 111-24805 |
All dimensions in mm. Subject to technical changes.
Minimum Order Quantity (MOQ) may differ from package content. Other packaging options may also be available.
Document:
HT_Catalogue_Cable Ties for outdoor use (UV-resistant)
HT_Catalogue_T-Series
HT-Cat_Polyamide 6.6 Standard Cable ties