Products
T-Series Cable Ties Polyamide 6.6 Standard
Coloured T-Series cable ties are ideally suited for making purposes. They can be used to secure and/or identify different kind of bundles at the same time.
Certifications & Approvals:
Application:
T-Series cable ties for bundling and securing of cables, pipes, and hoses. These cable ties can be used for nearly all kinds of applications.
Product Features:
- Available in a wide range of materials and sizes
- High tensile strength with very low insertion force
- Only high-quality plastic is used to meet recycling targets
- Inside serrated cable ties for a stronghold onto bundles
- Ergonomic bent tail offers quick and simple installation
- Easy application either manually or with an application tool
- Coloured cable ties available in a wide range of sizes for colour coding and identification

Type | Width (W) |
Length (L) |
Bundle ∅ max. |
Material | Colour | Pack Cont. |
Tools | Article-No. | |
---|---|---|---|---|---|---|---|---|---|
T18R | 2.5 | 100.0 | 22.0 | 80 | PA66 | Blue (BU) | 100 pcs. | 2;4-6 | 116-01816 |
2.5 | 100.0 | 22.0 | 80 | PA66 | Green (GN) | 100 pcs. | 2;4-6 | 116-01815 | |
2.5 | 100.0 | 22.0 | 80 | PA66 | Red (RD) | 100 pcs. | 2;4-6 | 116-01812 | |
2.5 | 100.0 | 22.0 | 80 | PA66 | Yellow (YE) | 100 pcs. | 2;4-6 | 116-01814 | |
T30R | 3.5 | 150.0 | 35.0 | 135 | PA66 | Blue (BU) | 100 pcs. | 2;4-6 | 111-03008 |
3.5 | 150.0 | 35.0 | 135 | PA66 | Green (GN) | 100 pcs. | 2;4-6 | 111-03014 | |
3.5 | 150.0 | 35.0 | 135 | PA66 | Red (RD) | 100 pcs. | 2;4-6 | 111-03004 | |
3.5 | 150.0 | 35.0 | 135 | PA66 | Yellow (YE) | 100 pcs. | 2;4-6 | 111-03006 | |
T50R | 4.6 | 200.0 | 50.0 | 225 | PA66 | Blue (BU) | 100 pcs. | 2-10 | 111-04800 |
4.6 | 200.0 | 50.0 | 225 | PA66 | Green (GR) | 100 pcs. | 2-10 | 111-04801 | |
4.6 | 200.0 | 50.0 | 225 | PA66 | Red (RD) | 100 pcs. | 2-10 | 111-04804 | |
4.6 | 200.0 | 50.0 | 225 | PA66 | Yellow (YE) | 100 pcs. | 2-10 | 111-04805 | |
T50L | 4.6 | 390.0 | 110.0 | 225 | PA66 | Blue (BU) | 100 pcs. | 2-10 | 111-05404 |
4.6 | 390.0 | 110.0 | 225 | PA66 | Green (GN) | 100 pcs. | 2-10 | 111-05402 | |
4.6 | 390.0 | 110.0 | 225 | PA66 | Red (RD) | 100 pcs. | 2-10 | 111-05406 | |
4.6 | 390.0 | 110.0 | 225 | PA66 | Yellow (YE) | 100 pcs. | 2-10 | 111-05428 |
All dimensions in mm. Subject to technical changes.
Minimum Order Quantity (MOQ) may differ from package content. Other packaging options may also be available.
Type | Width (W) |
Length (L) |
Bundle ∅ max. |
Material | Colour | Pack Cont. |
Tools | Article-No. | |
---|---|---|---|---|---|---|---|---|---|
T80R | 4.7 | 210.0 | 55.0 | 355 | PA66 | Blue (BU) | 100 pcs. | 2-12 | 116-08016 |
4.7 | 210.0 | 55.0 | 355 | PA66 | Green (GN) | 100 pcs. | 2-12 | 116-08015 | |
4.7 | 210.0 | 55.0 | 355 | PA66 | Red (RD) | 100 pcs. | 2-12 | 116-08012 | |
4.7 | 210.0 | 55.0 | 355 | PA66 | Yellow (YE) | 100 pcs. | 2-12 | 116-08014 | |
T80L | 4.7 | 390.0 | 110.0 | 355 | PA66 | Blue (BU) | 100 pcs. | 2-12 | 116-05416 |
4.7 | 390.0 | 110.0 | 355 | PA66 | Green (GN) | 100 pcs. | 2-12 | 116-05415 | |
4.7 | 390.0 | 110.0 | 355 | PA66 | Red (RD) | 100 pcs. | 2-12 | 116-05412 | |
4.7 | 390.0 | 110.0 | 355 | PA66 | Yellow (YE) | 100 pcs. | 2-12 | 116-05414 | |
T150R(H) | 7.6 | 365.0 | 100.0 | 670 | PA66 | Blue (BU) | 100 pcs. | 3;9-12 | 116-15016 |
7.6 | 365.0 | 100.0 | 670 | PA66 | Red (RD) | 100 pcs. | 3;9-12 | 116-15012 | |
7.6 | 365.0 | 100.0 | 670 | PA66 | Yellow (YE) | 100 pcs. | 3;9-12 | 116-15014 | |
T120R(E) | 7.6 | 387.0 | 100.0 | 535 | PA66 | Green (GN) | 100 pcs. | 3;9-12 | 111-12001 |
7.6 | 387.0 | 100.0 | 535 | PA66 | Red (RD) | 100 pcs. | 3;9-12 | 111-12002 |
All dimensions in mm. Subject to technical changes.
Minimum Order Quantity (MOQ) may differ from package content. Other packaging options may also be available.
Document:
HT_Catalogue_T-Series