Products
T-Series Polyamide 6.6 Standard Cable Ties
T-Series in PA66 natural and black
T-Series cable ties for bundling and securing of cables, pipes, and hoses. These cable ties can be used for nearly all kind of applications.
Certifications & Approvals:
Product Features:
- Natural and black cable ties available in a wide range of sizes
- Made from 100% high quality plastic, allows for good recycling
- Inside serration for a strong hold around bundles
- Easy application either manually or with a processing tool
- Simple to insert due to the ergonomically bent tail
Type | Width (W) |
Length (L) |
Bundle ∅ max. |
Material | Colour | Pack Cont. |
Tools | Article-No. | |
---|---|---|---|---|---|---|---|---|---|
T18S | 2.3 | 83.0 | 16.0 | 80 | PA66 | Natural (NA) | 1,000 pcs. | 2;4-6 | 111-02809 |
2.3 | 83.0 | 16.0 | 80 | PA66 | Black (BK) | 100 pcs. | 2;4-6 | 111-02810 | |
T18R | 2.5 | 100.0 | 22.0 | 80 | PA66 | Natural (NA) | 1,000 pcs. | 2;4-6 | 111-01929 |
2.5 | 100.0 | 22.0 | 80 | PA66 | Black (BK) | 100 pcs. | 2;4-6 | 111-01910 | |
T18I | 2.5 | 145.0 | 35.0 | 80 | PA66 | Black (BK) | 100 pcs. | 2;4-6 | 111-02370 |
2.5 | 145.0 | 35.0 | 80 | PA66 | Natural (NA) | 100 pcs. | 2;4-6 | 111-02319 | |
T18L | 2.5 | 205.0 | 55.0 | 80 | PA66 | Natural (NA) | 100 pcs. | 2;4-6 | 111-02119 |
2.5 | 205.0 | 55.0 | 80 | PA66 | Black (BK) | 100 pcs. | 2;4-6 | 111-02110 | |
T25L | 2.8 | 240.0 | 65.0 | 110 | PA66 | Black (BK) | 100 pcs. | 2;4-6 | 111-02500 |
2.8 | 240.0 | 65.0 | 110 | PA66 | Natural (NA) | 100 pcs. | 2;4-6 | 111-02519 | |
T25LL | 2.8 | 330.0 | 95.0 | 110 | PA66 | Natural (NA) | 100 pcs. | 2;4-6 | 111-02619 |
T30R | 3.5 | 150.0 | 35.0 | 135 | PA66 | Natural (NA) | 100 pcs. | 2;4-6 | 111-03219 |
3.5 | 150.0 | 35.0 | 135 | PA66 | Black (BK) | 100 pcs. | 2;4-6 | 111-03210 | |
T30L | 3.5 | 198.0 | 50.0 | 135 | PA66 | Natural (NA) | 100 pcs. | 2;4-6 | 111-00946 |
3.5 | 198.0 | 50.0 | 135 | PA66 | Black (BK) | 100 pcs. | 2;4-6 | 111-00945 | |
T30LL | 3.5 | 290.0 | 80.0 | 135 | PA66 | Black (BK) | 100 pcs. | 2;4-6 | 111-00982 |
3.5 | 290.0 | 80.0 | 135 | PA66 | Natural (NA) | 100 pcs. | 2;4-6 | 111-03549 | |
T40R | 4.0 | 175.0 | 40.0 | 180 | PA66 | Natural (NA) | 100 pcs. | 2;4-8 | 111-03819 |
T50S | 4.6 | 150.0 | 35.0 | 225 | PA66 | Black (BK) | 100 pcs. | 2;4-6,10 | 111-05810 |
4.6 | 150.0 | 35.0 | 225 | PA66 | Natural (NA) | 100 pcs. | 2;4-6,10 | 111-05819 | |
T50R | 4.6 | 200.0 | 50.0 | 225 | PA66 | Black (BK) | 100 pcs. | 2;4-6,10 | 111-04810 |
4.6 | 200.0 | 50.0 | 225 | PA66 | Natural (NA) | 100 pcs. | 2;4-6,10 | 111-04819 | |
T50M | 4.6 | 245.0 | 65.0 | 225 | PA66 | Natural (NA) | 100 pcs. | 2;4-6,10 | 111-00956 |
4.6 | 245.0 | 65.0 | 225 | PA66 | Black (BK) | 100 pcs. | 2;4-6,10 | 111-06200 | |
T50I | 4.6 | 300.0 | 85.0 | 225 | PA66 | Black (BK) | 100 pcs. | 2;4-6,10 | 111-00950 |
4.6 | 300.0 | 85.0 | 225 | PA66 | Natural (NA) | 100 pcs. | 2;4-6,10 | 111-00951 | |
T50L | 4.6 | 390.0 | 110.0 | 225 | PA66 | Natural (NA) | 100 pcs. | 2;4-6,10 | 111-05619 |
4.6 | 390.0 | 110.0 | 225 | PA66 | Black (BK) | 100 pcs. | 2;4-6,10 | 111-00985 | |
T50LL | 4.6 | 445.0 | 130.0 | 225 | PA66 | Black (NA) | 100 pcs. | 2;4-6,10 | 111-06002 |
T80R | 4.7 | 210.0 | 55.0 | 355 | PA66 | Natural (NA) | 100 pcs. | 2;4-6,12 | 111-05019 |
4.7 | 210.0 | 55.0 | 355 | PA66 | Black (BK) | 100 pcs. | 2;4-6,12 | 111-08010 |
All dimensions in mm. Subject to technical changes.
Minimum Order Quantity (MOQ) may differ from package content. Other packaging options may also be available.
Type | Width (W) |
Length (L) |
Bundle ∅ max. |
Material | Colour | Pack Cont. |
Tools | Article-No. | |
---|---|---|---|---|---|---|---|---|---|
T80I | 4.7 | 300.0 | 85.0 | 355 | PA66 | Natural (NA) | 100 pcs. | 2;4-6,10-12 | 111-08229 |
4.7 | 300.0 | 85.0 | 355 | PA66 | Black (BK) | 100 pcs. | 2;4-6,10-12 | 111-08210 | |
T80L | 4.7 | 390.0 | 110.0 | 355 | PA66 | Black (BK) | 100 pcs. | 2;4-6,10-12 | 111-05410 |
4.7 | 390.0 | 110.0 | 355 | PA66 | Natural (NA) | 100 pcs. | 2;4-6,10-12 | 111-05419 | |
T120S | 7.6 | 225.0 | 55.0 | 535 | PA66 | Natural (Na) | 50 pcs. | 3,10-12 | 111-12829 |
T120I | 7.6 | 300.0 | 80.0 | 535 | PA66 | Black (BK) | 100 pcs. | 3,10-12 | 111-00958 |
7.6 | 300.0 | 80.0 | 535 | PA66 | Natural (NA) | 100 pcs. | 3,10-12 | 111-12119 | |
T150R | 7.6 | 365.0 | 100.0 | 670 | PA66 | Black (BK) | 100 pcs. | 3,10-12 | 111-14810 |
7.6 | 365.0 | 100.0 | 670 | PA66 | Natural (NA) | 100 pcs. | 3,10-12 | 111-14819 | |
T120R(E) | 7.6 | 387.0 | 100.0 | 535 | PA66 | Black (BK) | 100 pcs. | 3,10-12 | 111-12010 |
7.6 | 387.0 | 100.0 | 535 | PA66 | Natural (NA) | 100 pcs. | 3,10-12 | 111-12019 | |
T120M | 7.6 | 460.0 | 125.0 | 535 | PA66 | Black (BK) | 100 pcs. | 3,10-12 | 111-12610 |
7.6 | 460.0 | 125.0 | 535 | PA66 | Natural (NA) | 100 pcs. | 3,10-12 | 111-12619 | |
T120XM | 7.6 | 600.0 | 175.0 | 535 | PA66 | Black (BK) | 50 pcs. | 3,10-12 | 111-12701 |
7.6 | 600.0 | 175.0 | 535 | PA66 | Natural (NA) | 50 pcs. | 3,10-12 | 111-12704 | |
T120L | 7.6 | 760.0 | 225.0 | 535 | PA66 | Black (BK) | 50 pcs. | 3,10-12 | 111-12403 |
7.6 | 760.0 | 225.0 | 535 | PA66 | Natural (NA) | 50 pcs. | 3,10-12 | 111-12429 | |
T150L | 8.8 | 820.0 | 245.0 | 780 | PA66 | Black (BK) | 25 pcs. | 10-12 | 111-15405 |
8.8 | 820.0 | 245.0 | 780 | PA66 | Natural (NA) | 25 pcs. | 10-12 | 111-15419 | |
T150M | 8.9 | 530.0 | 150.0 | 780 | PA66 | Natural (NA) | 25 pcs. | 10-12 | 111-00124 |
8.9 | 530.0 | 150.0 | 780 | PA66 | Natural (NA) | 25 pcs. | 10-12 | 111-15619 | |
T150XL | 8.9 | 1,095.0 | 330.0 | 780 | PA66 | Black (BK) | 25 pcs. | 10-12 | 111-15500 |
8.9 | 1,095.0 | 330.0 | 780 | PA66 | Natural (NA) | 25 pcs. | 10-12 | 111-15519 | |
T150XXL | 8.9 | 1,325.0 | 405.0 | 780 | PA66 | Black (BK) | 25 pcs. | 10-12 | 111-15300 |
8.9 | 1,325.0 | 405.0 | 780 | PA66 | Natural (NA) | 25 pcs. | 10-12 | 111-15304 | |
T250S | 12.5 | 225.0 | 55.0 | 1,115 | PA66 | Natural (NA) | 100 pcs. | 11-12 | 111-24705 |
T250X | 12.5 | 370.0 | 100.0 | 1,115 | PA66 | Black (BK) | 100 pcs. | 11-12 | 111-25102 |
T250R | 12.5 | 515.0 | 125.0 | 1,115 | PA66 | Natural (NA) | 25 pcs. | 11-12 | 111-24803 |
T250M | 12.5 | 565.3 | 150.0 | 1,115 | PA66 | Black (BK) | 25 pcs. | 11-12 | 111-25001 |
12.5 | 565.3 | 150.0 | 1,115 | PA66 | Natural (NA) | 25 pcs. | 11-12 | 111-25002 | |
T250I | 12.5 | 730.0 | 203.0 | 1,115 | PA66 | Natural (NA) | 25 pcs. | 11-12 | 111-25219 |
T250L | 12.5 | 880.0 | 254.0 | 1,115 | PA66 | Black (BK) | 25 pcs. | 11-12 | 111-24601 |
T250XL | 12.5 | 1,030.0 | 305.0 | 1,115 | PA66 | Black (BK) | 25 pcs. | 11-12 | 111-25200 |
12.5 | 1,030.0 | 305.0 | 1,115 | PA66 | Natural (NA) | 25 pcs. | 11-12 | 111-00466 |
All dimensions in mm. Subject to technical changes.
Minimum Order Quantity (MOQ) may differ from package content. Other packaging options may also be available.
Document:
HT-Cat_Polyamide 6.6 Standard Cable ties